Ir para o conteúdo

Pokédex

De PokeAether Wiki

A Pokédex reúne todos os Pokémon do PokeAether. Os dados saem direto dos arquivos do servidor.

Total: 492 Pokémon.

Kanto

Nº Pokémon Tipo Tier Nível
001 Bulbasaur Planta Venenoso T4 1
002 Ivysaur Planta Venenoso T4 40
003 Venusaur Planta Venenoso T3 80
004 Charmander Fogo T4 1
005 Charmeleon Fogo T4 40
006 Charizard Fogo Voador T3 80
007 Squirtle Água T4 1
008 Wartortle Água T4 40
009 Blastoise Água T3 80
010 Caterpie Inseto T4 1
011 Metapod Inseto T4 10
012 Butterfree Inseto Voador T4 30
013 Weedle Inseto Venenoso T4 1
014 Kakuna Inseto Venenoso T4 10
015 Beedrill Inseto Venenoso T4 30
016 Pidgey Voador Normal T4 1
017 Pidgeotto Voador Normal T4 20
018 Pidgeot Voador Normal T3 80
019 Rattata Normal T4 1
020 Raticate Normal T4 30
021 Spearow Voador Normal T4 10
022 Fearow Voador Normal T4 50
023 Ekans Venenoso T4 10
024 Arbok Venenoso T4 40
025 Pikachu Elétrico T4 1
026 Raichu Elétrico T3 80
027 Sandshrew Terrestre T4 20
028 Sandslash Terrestre T4 60
029 Nidoran Female Venenoso T4 10
030 Nidorina Venenoso T4 30
031 Nidoqueen Venenoso Terrestre T3 80
032 Nidoran Male Venenoso T4 10
033 Nidorino Venenoso T4 30
034 Nidoking Venenoso Terrestre T3 80
035 Clefairy Fada T4 40
036 Clefable Fada T3 80
037 Vulpix Fogo T4 20
038 Ninetales Fogo T2 100
039 Jigglypuff Normal Fada T4 40
040 Wigglytuff Normal Fada T3 80
041 Zubat Venenoso Voador T4 10
042 Golbat Venenoso Voador T4 40
043 Oddish Planta Venenoso T4 1
044 Gloom Planta Venenoso T4 30
045 Vileplume Planta Venenoso T4 60
046 Paras Inseto Planta T4 1
047 Parasect Inseto Planta T4 50
048 Venonat Inseto Venenoso T4 20
049 Venomoth Inseto Venenoso T4 60
050 Diglett Terrestre T4 10
051 Dugtrio Terrestre T4 40
052 Meowth Normal T4 20
053 Persian Normal T4 50
054 Psyduck Água T4 20
055 Golduck Água T3 80
056 Mankey Lutador T4 10
057 Primeape Lutador T4 50
058 Growlithe Fogo T4 30
059 Arcanine Fogo T2 100
060 Poliwag Água T4 1
061 Poliwhirl Água T4 30
062 Poliwrath Água Lutador T3 80
063 Abra Psíquico T4 10
064 Kadabra Psíquico T4 50
065 Alakazam Psíquico T2 100
066 Machop Lutador T4 20
067 Machoke Lutador T4 40
068 Machamp Lutador T3 80
069 Bellsprout Planta Venenoso T4 1
070 Weepinbell Planta Venenoso T4 30
071 Victreebel Planta Venenoso T4 60
072 Tentacool Água Venenoso T4 10
073 Tentacruel Água Venenoso T3 80
074 Geodude Pedra Terrestre T4 1
075 Graveler Pedra Terrestre T4 40
076 Golem Pedra Terrestre T3 80
077 Ponyta Fogo T4 20
078 Rapidash Fogo T3 80
079 Slowpoke Água Psíquico T4 10
080 Slowbro Água Psíquico T4 60
081 Magnemite Elétrico Metálico T4 10
082 Magneton Elétrico Metálico T3 80
083 Farfetch'd Voador Normal T4 50
084 Doduo Voador Normal T4 10
085 Dodrio Voador Normal T4 60
086 Seel Água T4 20
087 Dewgong Água Gelo T4 60
088 Grimer Venenoso T4 10
089 Muk Venenoso T3 80
090 Shellder Água T4 10
091 Cloyster Água Gelo T4 60
092 Gastly Fantasma Venenoso T4 20
093 Haunter Fantasma Venenoso T4 50
094 Gengar Fantasma Venenoso T2 100
095 Onix Pedra Terrestre T4 60
096 Drowzee Psíquico T4 30
097 Hypno Psíquico T4 60
098 Krabby Água T4 10
099 Kingler Água T4 60
100 Voltorb Elétrico T4 10
101 Electrode Elétrico T4 40
102 Exeggcute Planta Psíquico T4 10
103 Exeggutor Planta Psíquico T2 100
104 Cubone Terrestre T4 20
105 Marowak Terrestre T4 50
106 Hitmonlee Lutador T4 60
107 Hitmonchan Lutador T4 60
108 Lickitung Normal T4 60
109 Koffing Venenoso T4 10
110 Weezing Venenoso T4 60
111 Rhyhorn Terrestre Pedra T4 30
112 Rhydon Terrestre Pedra T3 80
113 Chansey Normal T4 60
114 Tangela Planta T4 50
115 Kangaskhan Normal T3 80
116 Horsea Água T4 10
117 Seadra Água T4 50
118 Goldeen Água T4 10
119 Seaking Água T4 50
120 Staryu Água T4 20
121 Starmie Água Psíquico T3 80
122 Mr. Mime Psíquico Fada T4 50
123 Scyther Inseto Voador T2 100
124 Jynx Gelo Psíquico T2 100
125 Electabuzz Elétrico T2 100
126 Magmar Fogo T2 100
127 Pinsir Inseto T2 100
128 Tauros Normal T4 60
129 Magikarp Água T4 1
130 Gyarados Água Voador T2 100
131 Lapras Água Gelo T2 100
132 Ditto Normal T4 1
133 Eevee Normal T4 1
134 Vaporeon Água T3 80
135 Jolteon Elétrico T3 80
136 Flareon Fogo T3 80
137 Porygon Normal T4 40
138 Omanyte Pedra Água T4 20
139 Omastar Pedra Água T3 80
140 Kabuto Pedra Água T4 20
141 Kabutops Pedra Água T3 80
142 Aerodactyl Pedra Voador T1C 100
143 Snorlax Normal T2 100
144 Articuno Gelo Voador Lendário 100
145 Zapdos Elétrico Voador Lendário 100
146 Moltres Fogo Voador Lendário 100
147 Dratini Dragão T4 30
148 Dragonair Dragão T3 80
149 Dragonite Dragão Voador T2 100
150 Mewtwo Psíquico Lendário 100
151 Mew Psíquico Lendário 100

Johto

Nº Pokémon Tipo Tier Nível
152 Chikorita Planta T4 1
153 Bayleef Planta T4 40
154 Meganium Planta T3 80
155 Cyndaquil Fogo T4 1
156 Quilava Fogo T4 40
157 Typhlosion Fogo T3 80
158 Totodile Água T4 1
159 Croconaw Água T4 40
160 Feraligatr Água T3 80
162 Furret Normal T4 40
164 Noctowl Normal Voador T4 60
166 Ledian Inseto Voador T4 40
168 Ariados Inseto Venenoso T4 40
169 Crobat Venenoso Voador T3 80
171 Lanturn Água Elétrico T3 80
178 Xatu Psíquico Voador T3 80
181 Ampharos Elétrico T3 80
182 Bellossom Planta T4 60
184 Azumarill Água Fada T3 80
185 Sudowoodo Pedra T2 100
186 Politoed Água T4 60
189 Jumpluff Planta Voador T4 50
192 Sunflora Planta T4 40
195 Quagsire Água Terrestre T4 60
196 Espeon Psíquico T3 80
197 Umbreon Sombrio T3 80
199 Slowking Água Psíquico T2 100
201 Unown Psíquico T4 10
202 Wobbuffet Psíquico T2 100
203 Girafarig Normal Psíquico T3 80
205 Forretress Inseto Metálico T3 80
206 Dunsparce Normal T4 30
208 Steelix Metálico Terrestre T2 100
210 Granbull Fada T3 80
211 Qwilfish Água Venenoso T4 50
212 Scizor Inseto Metálico T2 100
213 Shuckle Inseto Pedra T4 40
214 Heracross Inseto Lutador T2 100
217 Ursaring Normal T2 100
219 Magcargo Fogo Pedra T3 80
222 Corsola Água Pedra T4 50
224 Octillery Água T4 60
225 Delibird Gelo Voador T4 50
226 Mantine Água Voador T2 100
227 Skarmory Metálico Voador T2 100
229 Houndoom Sombrio Fogo T2 100
230 Kingdra Água Dragão T2 100
232 Donphan Terrestre T3 80
233 Porygon2 Normal T2 80
234 Stantler Normal T4 50
235 Smeargle Normal T4 1
237 Hitmontop Lutador T4 60
241 Miltank Normal T3 80
242 Blissey Normal T2 100
243 Raikou Elétrico Lendário 100
244 Entei Fogo Lendário 100
245 Suicune Água Lendário 100
248 Tyranitar Pedra Sombrio T2 100
249 Lugia Psíquico Voador Lendário 100
250 Ho-Oh Fogo Voador Lendário 100
251 Celebi Psíquico Planta Lendário 100

Hoenn

Nº Pokémon Tipo Tier Nível
252 Treecko Planta T4 1
253 Grovyle Planta T4 40
254 Sceptile Planta T3 80
255 Torchic Fogo T4 1
256 Combusken Fogo Lutador T4 40
257 Blaziken Fogo Lutador T3 80
258 Mudkip Água T4 1
259 Marshtomp Água Terrestre T4 40
260 Swampert Água Terrestre T3 80
262 Mightyena Sombrio T2 100
264 Linoone Normal T4 40
267 Beautifly Inseto Voador T4 50
269 Dustox Inseto Venenoso T4 50
272 Ludicolo Água Planta T2 100
275 Shiftry Planta Sombrio T3 80
277 Swellow Voador Normal T3 80
279 Pelipper Água Voador T3 80
282 Gardevoir Psíquico Fada T2 100
284 Masquerain Inseto Voador T4 50
286 Breloom Planta Lutador T3 80
289 Slaking Normal T1C 100
291 Ninjask Inseto Voador T3 80
292 Shedinja Inseto Fantasma T4 60
295 Exploud Normal T2 80
297 Hariyama Lutador T2 100
301 Delcatty Normal T3 80
302 Sableye Sombrio Fantasma T4 60
303 Mawile Metálico Fada T3 80
306 Aggron Metálico Pedra T2 100
308 Medicham Lutador Psíquico T3 80
310 Manectric Elétrico T3 80
311 Plusle Elétrico T4 30
312 Minun Elétrico T4 30
313 Volbeat Inseto T3 80
314 Illumise Inseto T3 80
317 Swalot Venenoso T3 80
319 Sharpedo Água Sombrio T3 80
321 Wailord Água T3 80
323 Camerupt Fogo Terrestre T3 80
324 Torkoal Fogo T2 100
326 Grumpig Psíquico T3 80
327 Spinda Normal T3 80
330 Flygon Terrestre Dragão T2 100
332 Arquivo:Sprite Cacturne.png Cacturne Planta Sombrio T2 100
334 Altaria Dragão Voador T3 80
335 Zangoose Normal T2 100
336 Seviper Venenoso T2 100
337 Lunatone Pedra Psíquico T3 80
338 Solrock Pedra Psíquico T3 80
340 Whiscash Água Terrestre T3 80
342 Crawdaunt Água Sombrio T3 80
344 Claydol Terrestre Psíquico T3 80
346 Cradily Pedra Planta T2 100
348 Armaldo Pedra Inseto T2 100
350 Milotic Água T1C 100
351 Castform Normal T2 100
352 Kecleon Normal T3 80
354 Banette Fantasma T3 80
357 Tropius Planta Voador T2 100
358 Chimecho Psíquico T4 60
359 Absol Sombrio T2 100
362 Glalie Gelo T3 80
365 Walrein Gelo Água T2 100
367 Huntail Água T3 80
368 Gorebyss Água T3 80
369 Relicanth Água Pedra T3 80
370 Luvdisc Água T3 80
373 Salamence Dragão Voador T1C 100
376 Metagross Metálico Psíquico T1C 100
377 Regirock Pedra Lendário 100
378 Regice Gelo Lendário 100
379 Registeel Metálico Lendário 100
380 Latias Dragão Psíquico Lendário 100
381 Latios Dragão Psíquico Lendário 100
382 Kyogre Água Lendário 100
383 Groudon Terrestre Lendário 100
384 Rayquaza Voador Dragão Lendário 100
385 Jirachi Metálico Psíquico Lendário 100
386 Deoxys Psíquico Lendário 100

Sinnoh

Nº Pokémon Tipo Tier Nível
387 Turtwig Planta T4 1
388 Grotle Planta T4 60
389 Torterra Planta Terrestre T2 100
390 Chimchar Fogo T4 1
391 Monferno Fogo Lutador T4 60
392 Infernape Fogo Lutador T2 100
393 Piplup Água T4 1
394 Prinplup Água T4 60
395 Empoleon Água Metálico T2 100
398 Staraptor Normal Voador T2 100
400 Bibarel Normal Água T3 80
402 Kricketune Inseto T3 80
405 Luxray Elétrico T2 100
407 Roserade Planta Venenoso T2 100
409 Rampardos Pedra T2 100
411 Bastiodon Pedra Metálico T2 100
413 Wormadam Inseto T3 80
414 Mothim Inseto Voador T3 80
416 Vespiquen Inseto Voador T2 100
417 Pachirisu Elétrico T2 100
419 Floatzel Água T2 100
421 Cherrim Planta T3 80
423 Gastrodon Água Terrestre T3 80
424 Ambipom Normal T2 100
426 Drifblim Fantasma Voador T2 100
428 Lopunny Normal T3 80
429 Mismagius Fantasma T2 100
430 Honchkrow Sombrio Voador T2 100
432 Purugly Normal T3 80
435 Skuntank Venenoso Sombrio T3 80
437 Bronzong Metálico Psíquico T2 100
441 Chatot Normal Voador T3 80
442 Spiritomb Fantasma Sombrio T2 100
445 Garchomp Dragão Terrestre T2 100
448 Lucario Lutador Metálico T3 80
450 Hippowdon Terrestre T2 100
452 Drapion Venenoso Sombrio T2 100
454 Toxicroak Venenoso Lutador T2 100
455 Carnivine Planta T3 80
457 Lumineon Água T3 80
460 Abomasnow Planta Gelo T2 100
461 Weavile Sombrio Gelo T2 100
462 Magnezone Elétrico Metálico T2 100
463 Lickilicky Normal T2 100
464 Rhyperior Terrestre Pedra T1C 100
465 Tangrowth Planta T1C 100
466 Electivire Elétrico T1C 100
467 Magmortar Fogo T1C 100
468 Togekiss Fada Voador T2 100
469 Yanmega Inseto Voador T2 100
470 Leafeon Planta T3 80
471 Glaceon Gelo T3 80
472 Gliscor Terrestre Voador T2 100
473 Mamoswine Gelo Terrestre T1C 100
474 Porygon-Z Normal T2 100
475 Gallade Psíquico Lutador T2 100
476 Probopass Pedra Metálico T2 80
477 Dusknoir Fantasma T1C 100
478 Froslass Gelo Fantasma T3 80
479 Rotom Elétrico Fantasma T2 100
480 Uxie Psíquico T2 100
481 Mesprit Psíquico T2 100
482 Azelf Psíquico T2 100
483 Dialga Metálico Dragão T2 100
484 Palkia Água Dragão T2 100
485 Heatran Fogo Metálico T1C 100
486 Regigigas Normal Lendário 100
487 Giratina Fantasma Dragão Lendário 100
488 Cresselia Psíquico T2 100
489 Phione Água T2 100
490 Manaphy Água T2 100
491 Darkrai Sombrio T2 100
492 Shaymin Planta T2 100
493 Arceus Normal T2 100

Unova

Nº Pokémon Tipo Tier Nível
494 Victini Psíquico Fogo T2 100
495 Snivy Planta T4 1
496 Servine Planta T4 10
497 Serperior Planta T3 80
498 Tepig Fogo T4 1
499 Pignite Fogo Lutador T4 10
500 Emboar Fogo Lutador T3 80
501 Oshawott Água T4 1
502 Dewott Água T4 10
503 Samurott Água T4 30
531 Audino Normal T4 60
545 Scolipede Inseto Venenoso T2 100
549 Accelgor Inseto T2 100
549 Lilligant Planta T3 80
555 Darmanitan Fogo T2 100
565 Carracosta Água Pedra T2 100
571 Zoroark Sombrio T1H 100
576 Gothitelle Psíquico T2 100
589 Escavalier Inseto Metálico T2 100
596 Galvantula Inseto Elétrico T3 80
598 Ferrothorn Planta Metálico T3 80
598 Volcarona Inseto Fogo T2 100
601 Klinklang Elétrico Metálico T3 80
604 Eelektross Elétrico T3 80
609 Chandelure Fantasma Fogo T3 80
612 Haxorus Dragão T2 100
614 Beartic Gelo T2 100
621 Druddigon Dragão T3 80
623 Golurk Terrestre Fantasma T2 100
628 Braviary Normal Voador T2 100
631 Heatmor Fogo T3 80
635 Hydreigon Sombrio Dragão T2 100
647 Keldeo Água Lutador T2 100
648 Meloetta Normal Psíquico T2 100
649 Genesect Inseto Metálico T2 100

Kalos

Nº Pokémon Tipo Tier Nível
635 Noivern Voador Dragão T2 100
650 Chespin Planta T4 20
651 Quilladin Planta T4 40
652 Chesnaught Planta Lutador T2 100
652 Gogoat Planta T2 100
653 Fennekin Fogo T4 20
654 Braixen Fogo T4 40
655 Delphox Fogo Psíquico T2 100
656 Froakie Água T4 20
657 Frogadier Água T4 40
658 Greninja Água Sombrio T2 100
663 Talonflame Fogo Voador T2 100
675 Pangoro Lutador Sombrio T2 100
693 Clawitzer Água T3 80
700 Sylveon Fada T3 80
701 Hawlucha Lutador Voador T3 80
706 Goodra Dragão T2 100
709 Trevenant Fantasma Planta T3 80
713 Avalugg Gelo T2 100
719 Diancie Pedra Fada T2 100
720 Hoopa Psíquico Fantasma Lendário 100
721 Volcanion Fogo Água T2 100

Alola

Nº Pokémon Tipo Tier Nível
722 Rowlet Planta Voador T4 1
723 Dartrix Planta Voador T4 10
724 Decidueye Planta Fantasma T3 80
725 Litten Fogo T4 1
726 Torracat Fogo T4 10
726 Turtonator Fogo Dragão T2 100
727 Incineroar Fogo Sombrio T3 80
728 Popplio Água T4 1
729 Brionne Água T4 10
730 Primarina Água Fada T4 30
738 Crabominable Lutador Gelo T3 80
738 Vikavolt Inseto Elétrico T2 100
745 Lycanroc Pedra T2 100
752 Araquanid Água Inseto T3 80
754 Lurantis Planta T3 80
758 Salazzle Venenoso Fogo T3 80
763 Tsareena Planta T3 80
765 Oranguru Normal Psíquico T3 80
766 Passimian Lutador T3 80
778 Mimikyu Fantasma Fada T2 100
801 Magearna Metálico Fada T2 100
802 Marshadow Lutador Fantasma Lendário 100
807 Zeraora Elétrico T2 100
809 Melmetal Metálico T2 100

Galar

Nº Pokémon Tipo Tier Nível
802 Zarude Sombrio Planta T2 100
815 Cinderace Fogo T2 80
823 Corviknight Voador Metálico T3 80
851 Centiskorch Fogo Inseto T3 80
858 Hatterene Psíquico Fada T2 100
861 Grimmsnarl Sombrio Fada T3 80
887 Dragapult Dragão Fantasma T3 80
899 Arquivo:Sprite Wyrdeer.png Wyrdeer Normal Psíquico T1C 100
900 Arquivo:Sprite Kleavor.png Kleavor Inseto Pedra T2 100
901 Arquivo:Sprite Ursaluna.png Ursaluna Terrestre Normal T1H 100
902 Arquivo:Sprite Basculegion.png Basculegion Água Fantasma T3 80
903 Arquivo:Sprite Sneasler.png Sneasler Venenoso Lutador T2 100
904 Arquivo:Sprite Overqwil.png Overqwil Sombrio Venenoso T1C 100

Paldea

Nº Pokémon Tipo Tier Nível
949 Arquivo:Sprite Toedscruel.png Toedscruel Terrestre Planta T3 80
961 Arquivo:Sprite Wugtrio.png Wugtrio Água T3 80
979 Arquivo:Sprite Annihilape.png Annihilape Lutador Fantasma T3 80
980 Arquivo:Sprite Clodsire.png Clodsire Venenoso Terrestre T3 80
981 Arquivo:Sprite Farigiraf.png Farigiraf Normal Psíquico T3 80
982 Arquivo:Sprite Dudunsparce.png Dudunsparce Normal T3 80
991 Arquivo:Sprite Iron Bundle.png Iron Bundle Gelo Água T3 80
1000 Arquivo:Sprite Gholdengo.png Gholdengo Metálico Fantasma T2 100

Formas regionais

Nº Pokémon Tipo Tier Nível
020 Arquivo:Sprite Alolan Raticate.png Alolan Raticate Sombrio Normal
026 Arquivo:Sprite Alolan Raichu.png Alolan Raichu Elétrico Psíquico
028 Arquivo:Sprite Alolan Sandslash.png Alolan Sandslash Gelo Metálico
038 Arquivo:Sprite Alolan Ninetales.png Alolan Ninetales Gelo Fada
051 Arquivo:Sprite Alolan Dugtrio.png Alolan Dugtrio Terrestre Metálico
053 Arquivo:Sprite Alolan Persian.png Alolan Persian Sombrio
059 Arquivo:Sprite Hisuian Arcanine.png Hisuian Arcanine Fogo Pedra
076 Arquivo:Sprite Alolan Golem.png Alolan Golem Pedra Elétrico
078 Arquivo:Sprite Galarian Rapidash.png Galarian Rapidash Psíquico Fada
089 Arquivo:Sprite Alolan Muk.png Alolan Muk Venenoso Sombrio
101 Arquivo:Sprite Hisuian Electrode.png Hisuian Electrode Elétrico Planta
103 Arquivo:Sprite Alolan Exeggutor.png Alolan Exeggutor Planta Dragão
105 Arquivo:Sprite Alolan Marowak.png Alolan Marowak Fogo Fantasma
110 Arquivo:Sprite Galarian Weezing.png Galarian Weezing Venenoso Fada
157 Arquivo:Sprite Hisuian Typhlosion.png Hisuian Typhlosion Fogo Fantasma
503 Arquivo:Sprite Hisuian Samurott.png Hisuian Samurott Água Sombrio
549 Arquivo:Sprite Hisuian Lilligant.png Hisuian Lilligant Planta Lutador
555 Arquivo:Sprite Galarian Darmanitan.png Galarian Darmanitan Gelo
571 Arquivo:Sprite Hisuian Zoroark.png Hisuian Zoroark Normal Fantasma
628 Arquivo:Sprite Hisuian Braviary.png Hisuian Braviary Psíquico Voador
706 Arquivo:Sprite Hisuian Goodra.png Hisuian Goodra Metálico Dragão
713 Arquivo:Sprite Hisuian Avalugg.png Hisuian Avalugg Gelo Pedra
724 Arquivo:Sprite Hisuian Decidueye.png Hisuian Decidueye Planta Lutador
865 Sirfetch'd Lutador
866 Mr. Rime Gelo Fada