Itens de criatura
Aparência
No PokeAether os Pokémon não deixam dinheiro: eles deixam itens de criatura. Venda os itens ao Comprador de Itens de Pokémon do Market de cada cidade e o dinheiro vai direto para a sua carteira.
São 258 itens. Clique no título de uma coluna para ordenar.
| Item | Venda no NPC | Quem deixa (chance) | |
|---|---|---|---|
| Aerodactyl Wing | $164 | Aerodactyl (15%) | |
| Armadillo Claw | $103 | Diglett (7,28%), Sandshrew (5%), Sandslash (5%), Marshtomp (5%) | |
| Articuno Outfit | — | Articuno (0,1%) | |
| Band-aid | $1 | Mankey (100%), Primeape (100%), Machop (100%), Machoke (100%), Machamp (100%), Hitmonchan (100%), Hitmontop (100%), Makuhita (100%) e mais 27 | |
| Bass Horn | $76 | Exploud (15%) | |
| Bat Wing | $95 | Ekans (15,79%), Zubat (15%), Roserade (14,04%), Swalot (8,77%), Nidorina (7,89%) | |
| Bear Paw | $154 | Ursaring (15%) | |
| Bee Sting | $87 | Beedrill (15%), Volbeat (9,58%), Illumise (9,58%), Kricketune (9,58%), Shedinja (8,62%), Metapod (5,75%) | |
| Belt Of Champion | $125 | Machoke (15%), Machamp (15%) | |
| Big Bat Wing | $114 | Golbat (15%) | |
| Big Egg | $135 | Chansey (15%), Blissey (15%) | |
| Bird Beak | $99 | Staravia (40%), Starly (30%), Pidgey (15%), Pidgeotto (15%), Pidgeot (15%), Spearow (15%), Fearow (15%), Farfetch'd (15%) e mais 3 | |
| Bitten Apple | $7 | Alolan Raticate (30%), Hisuian Zoroark (30%), Rattata (30%), Raticate (30%), Jigglypuff (30%), Wigglytuff (30%), Lickitung (30%), Chansey (30%) e mais 46 | |
| Black Spinner | $136 | Claydol (15%) | |
| Blood Herb | — | Alolan Exeggutor (3%), Exeggutor (3%), Scyther (3%), Pinsir (3%), Scizor (3%), Heracross (3%), Cacturne (3%), Tropius (3%) e mais 16 | |
| Blood Wings | $132 | Shelgon (17,68%), Salamence (15%), Haxorus (10,1%), Goodra (10,1%), Dragonair (9,47%), Hisuian Goodra (7,58%), Dratini (5%) | |
| Blue Ball Tail | $52 | Azumarill (15%) | |
| Blue Feather | $50.000 | Articuno (30%) | |
| Blue Gem | $68 | Natu (10%) | |
| Blue Kick Machine | $159 | Hitmontop (15%) | |
| Blue Rat Ear | $71 | Azumarill (15%) | |
| Blue Vines | $104 | Celebi (24,04%), Tangela (15%), Torterra (12,82%), Gogoat (12,82%), Meganium (12,02%), Shaymin (9,62%), Sceptile (8,01%), Cherrim (8,01%) e mais 9 | |
| Bone | $67 | Sudowoodo (29,85%), Flygon (29,85%), Cradily (19,9%), Rampardos (19,9%), Hippowdon (19,9%), Gliscor (19,9%), Cubone (15%), Marowak (15%) e mais 3 | |
| Bottle Of Poison | $1 | Ekans (100%), Arbok (100%), Nidoran Female (100%), Nidorina (100%), Nidoqueen (100%), Nidoran Male (100%), Nidorino (100%), Nidoking (100%) e mais 42 | |
| Branch Of Stone | $185 | Sudowoodo (15%), Armaldo (7,21%) | |
| Brush Tail | $79 | Smeargle (15%) | |
| Bug Antenna | $119 | Venonat (15%), Kricketune (7%), Caterpie (5%), Metapod (5%), Weedle (5%) | |
| Bug Gosme | $1 | Caterpie (100%), Metapod (100%), Butterfree (100%), Weedle (100%), Kakuna (100%), Beedrill (100%), Paras (100%), Parasect (100%) e mais 35 | |
| Bug Venom | $133 | Venomoth (15%) | |
| Bulb | $90 | Ivysaur (15%), Venusaur (15%), Cacturne (14,81%), Gogoat (14,81%), Cherrim (9,26%), Carnivine (9,26%), Leafeon (9,26%), Serperior (9,26%) e mais 8 | |
| Bull Tail | $136 | Tauros (15%) | |
| Butterfly Wing | $121 | Pinsir (16,53%), Heracross (16,53%), Butterfree (15%), Yanmega (11,02%), Illumise (6,89%), Wormadam (6,89%), Mothim (6,89%), Kakuna (5%) e mais 2 | |
| Cat Ear | $117 | Sneasel (5%) | |
| Catfish Fin | $182 | Whiscash (15%) | |
| Catfish Mustache | $89 | Whiscash (15%) | |
| Colored Feather | $154 | Pidgeot (15%), Ninjask (5,41%) | |
| Comb | $154 | Clefairy (15%), Clefable (15%), Vulpix (15%), Jigglypuff (15%), Wigglytuff (15%), Ambipom (12,99%), Porygon-Z (12,99%), Snorlax (8,66%) e mais 9 | |
| Compressed Bug Loot | $100 | Scolipede (100%), Galvantula (100%), Accelgor (100%), Volcarona (100%), Escavalier (100%), Vikavolt (100%), Kleavor (100%) | |
| Compressed Dark Loot | $100 | Zoroark (100%), Hydreigon (100%), Grimmsnarl (100%), Overqwil (100%) | |
| Compressed Dragon Loot | $100 | Latias (100%), Latios (100%), Haxorus (100%), Druddigon (100%), Goodra (100%), Dragapult (100%) | |
| Compressed Electric Loot | $100 | Zapdos (100%), Raikou (100%), Klinklang (100%), Eelektross (100%) | |
| Compressed Fairy Loot | $100 | Sylveon (100%) | |
| Compressed Fighting Loot | $100 | Pangoro (100%), Hawlucha (100%), Crabominable (100%), Passimian (100%), Annihilape (100%) | |
| Compressed Fire Loot | $100 | Moltres (100%), Entei (100%), Ho-Oh (100%), Heatran (100%), Emboar (100%), Darmanitan (100%), Heatmor (100%), Delphox (100%) e mais 5 | |
| Compressed Flying Loot | $100 | Rayquaza (100%), Noivern (100%), Corviknight (100%) | |
| Compressed Ghost Loot | $100 | Giratina (100%), Chandelure (100%), Trevenant (100%), Mimikyu (100%) | |
| Compressed Grass Loot | $100 | Serperior (100%), Lilligant (100%), Ferrothorn (100%), Chesnaught (100%), Gogoat (100%), Decidueye (100%), Lurantis (100%), Tsareena (100%) | |
| Compressed Ground Loot | $100 | Groudon (100%), Golurk (100%), Ursaluna (100%), Toedscruel (100%) | |
| Compressed Ice Loot | $100 | Articuno (100%), Regice (100%), Beartic (100%), Avalugg (100%), Iron Bundle (100%) | |
| Compressed Normal Loot | $100 | Regigigas (100%), Audino (100%), Braviary (100%), Oranguru (100%), Wyrdeer (100%), Farigiraf (100%), Dudunsparce (100%) | |
| Compressed Poison Loot | $100 | Salazzle (100%), Sneasler (100%), Clodsire (100%) | |
| Compressed Psychic Loot | $100 | Mewtwo (100%), Lugia (100%), Uxie (100%), Mesprit (100%), Azelf (100%), Cresselia (100%), Gothitelle (100%), Hatterene (100%) | |
| Compressed Rock Loot | $100 | Regirock (100%), Lycanroc (100%) | |
| Compressed Steel Loot | $100 | Registeel (100%), Dialga (100%) | |
| Compressed Water Loot | $100 | Suicune (100%), Kyogre (100%), Palkia (100%), Manaphy (100%), Carracosta (100%), Clawitzer (100%), Araquanid (100%), Basculegion (100%) e mais 1 | |
| Cotton Wings | $104 | Altaria (15%), Goodra (12,82%), Druddigon (8,01%) | |
| Cow Tail | $171 | Miltank (15%) | |
| Crab Claw | $88 | Oshawott (17,05%), Froakie (17,05%), Kingdra (15,15%), Manaphy (15,15%), Krabby (15%), Kingler (15%), Phione (11,36%), Blastoise (9,47%) e mais 15 | |
| Crawfish Claw | $97 | Crawdaunt (15%) | |
| Cursed Smile | $59 | Misdreavus (30%), Mismagius (22,6%), Spiritomb (22,6%), Golurk (22,6%), Banette (21,19%), Dusknoir (15%), Trevenant (14,12%), Decidueye (14,12%) | |
| Dark Beak | $179 | Murkrow (5%) | |
| Dark Ear | $121 | Absol (16,53%), Umbreon (15%), Mightyena (11,02%), Shiftry (10,33%), Darkrai (8,26%), Alolan Persian (5%) | |
| Dark Gem | $1 | Umbreon (100%), Murkrow (100%), Houndour (100%), Houndoom (100%), Mightyena (100%), Sableye (100%), Absol (100%), Honchkrow (100%) e mais 25 | |
| Diamond Eye | $171 | Sableye (15%) | |
| Dodrio Feather | $58 | Dodrio (15%) | |
| Dog Ears | $52 | Granbull (15%), Snubbull (5%) | |
| Dojo Palm | $112 | Hariyama (15%), Hitmontop (13,39%), Gallade (11,9%), Poliwrath (7,44%), Passimian (7,44%), Primeape (6,7%), Machoke (6,7%), Sirfetch'd (5,58%) e mais 1 | |
| Dome Fossil | $58 | Kabuto (15%), Kabutops (5%) | |
| Dragon Essence | $1 | Dratini (100%), Dragonair (100%), Dragonite (100%), Altaria (100%), Salamence (100%), Garchomp (100%), Shelgon (40%), Alolan Exeggutor (30%) e mais 14 | |
| Dragon Tail | $172 | Dragonair (15%), Flygon (15%), Shelgon (13,56%), Haxorus (7,75%), Dratini (5%) | |
| Dragon Tooth | $165 | Latias (20,2%), Charizard (15%), Gyarados (15%), Dragonite (15%), Druddigon (5,05%), Dragapult (5,05%) | |
| Drill Arm | $101 | Rhyperior (15%) | |
| Earth Ball | $1 | Sandshrew (100%), Sandslash (100%), Diglett (100%), Dugtrio (100%), Cubone (100%), Marowak (100%), Rhyhorn (100%), Rhydon (100%) e mais 25 | |
| Eevee Collar | $140 | Eevee (15%) | |
| Eevee Tail | $122 | Eevee (15%) | |
| Electric Fur | $176 | Manectric (15%), Luxray (15%), Electabuzz (11,36%), Pachirisu (7,58%), Zeraora (5,68%), Hisuian Electrode (5%), Voltorb (5%), Electrode (5%) e mais 4 | |
| Electric Paw | $176 | Electivire (15%) | |
| Electric Rat Tail | $148 | Pikachu (15%) | |
| Electric Tail | $88 | Luxio (40%), Electivire (30%), Luxio (22,73%), Mareep (17,05%), Flaaffy (17,05%), Electabuzz (15%), Raichu (14,2%), Pikachu (8,52%) e mais 4 | |
| Elephant Armor | $150 | Donphan (15%) | |
| Elephant Foot | $137 | Groudon (30%), Donphan (15%), Garchomp (14,6%), Swampert (6,08%), Geodude (5%), Phanpy (5%) | |
| Enchanted Gem | $1 | Abra (100%), Kadabra (100%), Alakazam (100%), Drowzee (100%), Hypno (100%), Mr. Mime (100%), Natu (100%), Xatu (100%) e mais 43 | |
| Essence Of Darkness | $1 | Gastly (100%), Haunter (100%), Gengar (100%), Misdreavus (100%), Banette (100%), Drifblim (100%), Mismagius (100%), Spiritomb (100%) e mais 19 | |
| Essence Of Fire | $1 | Charmander (100%), Charmeleon (100%), Charizard (100%), Vulpix (100%), Ninetales (100%), Growlithe (100%), Arcanine (100%), Ponyta (100%) e mais 45 | |
| Fairy Essence | $1 | Clefairy (100%), Clefable (100%), Snubbull (100%), Granbull (100%), Togekiss (100%), Alolan Ninetales (30%), Galarian Rapidash (30%), Galarian Weezing (30%) e mais 15 | |
| Farfetch'd Stick | $94 | Farfetch'd (15%) | |
| Feather | $7 | Staravia (50%), Starly (40%), Hisuian Braviary (30%), Butterfree (30%), Pidgey (30%), Pidgeotto (30%), Pidgeot (30%), Spearow (30%) e mais 34 | |
| Female Ear | $171 | Nidoran Female (15%), Nidorina (15%), Nidoqueen (15%) | |
| Fighting Cap | $97 | Medicham (15%) | |
| Fire Horse Foot | $180 | Ponyta (15%), Rapidash (15%), Cyndaquil (5%), Quilava (5%), Tepig (5%), Braixen (5%) | |
| Fire Tail | $139 | Charmander (15%), Charmeleon (15%), Growlithe (10,79%), Torchic (5%), Chimchar (5%), Fennekin (5%), Litten (5%), Torracat (5%) | |
| Flareon Collar | $166 | Flareon (15%) | |
| Flareon Tail | $109 | Flareon (15%) | |
| Fox Tail | $175 | Ninetales (15%) | |
| Frozen Scale | $104 | Glalie (15%), Galarian Darmanitan (9,62%), Glaceon (8,01%) | |
| Fur | $13 | Hisuian Arcanine (30%), Hisuian Typhlosion (30%), Charmander (30%), Charmeleon (30%), Charizard (30%), Arcanine (30%), Ponyta (30%), Rapidash (30%) e mais 44 | |
| Future Orb | $15 | Natu (30%), Ralts (30%), Kirlia (30%), Meditite (30%), Metang (30%) | |
| Gem Star | $173 | Milotic (20,23%), Suicune (19,27%), Staryu (15%), Starmie (15%), Walrein (7,71%), Floatzel (7,71%), Blastoise (5%), Kingler (5%) e mais 7 | |
| Ghost Eye | $115 | Rotom (17,39%), Dusknoir (15%), Drifblim (11,59%), Mismagius (11,59%), Banette (10,87%) | |
| Giant Bat Wing | $79 | Crobat (15%) | |
| Giant Blue Wing | $179 | Charizard (15%) | |
| Giant Green Wing | $175 | Dragonite (15%) | |
| Giant Mouth | $70 | Mawile (15%), Melmetal (14,29%) | |
| Giant Piece Of Fur | $169 | Arcanine (15%) | |
| Giant Ruby | $108 | Tentacruel (15%) | |
| Giant Snake Tail | $134 | Arbok (15%) | |
| Giant Vines | $88 | Tangrowth (15%) | |
| Giant Water Lily | $156 | Ludicolo (15%) | |
| Giant Yellow Wing | $91 | Fearow (15%), Rowlet (5,49%) | |
| Gold Nugget | $60 | Zapdos (4%), Moltres (4%), Raikou (4%), Entei (4%), Ho-Oh (4%), Electivire (3,5%), Magmortar (3,5%), Heatran (3,5%) e mais 69 | |
| Gosme | $87 | Grimer (15%), Muk (15%), Nidoran Female (8,62%), Nidoran Male (8,62%), Koffing (8,62%), Bellsprout (5,75%) | |
| Great Petals | $125 | Tangrowth (28%), Meganium (15%), Torterra (10,67%), Sceptile (6,67%), Lilligant (6,67%), Lurantis (6,67%), Tsareena (6,67%), Bellossom (6%) e mais 5 | |
| Great Squirrel Tail | $106 | Furret (15%) | |
| Great Tusk | $73 | Mamoswine (15%) | |
| Green Tail | $173 | Tyranitar (15%) | |
| Griseous Orb | — | Giratina (0,1%) | |
| Groudon's Plate | $64 | Groudon (0,1%) | |
| Gyarados Tail | $67 | Gyarados (15%) | |
| Head Top | $117 | Hitmontop (15%) | |
| Helix Fossil | $153 | Omanyte (15%), Omastar (15%) | |
| Horn | $183 | Goldeen (15%), Tauros (15%), Porygon2 (10,93%), Castform (7,29%), Delcatty (6,83%), Arceus (5,46%), Raticate (5%), Lickitung (5%) e mais 5 | |
| Horn Drill | $177 | Rhydon (15%), Seaking (15%), Donphan (14,12%), Marowak (8,47%), Hippowdon (7,53%), Sandshrew (5%), Diglett (5%), Rhyhorn (5%) | |
| Hot Fur | $143 | Typhlosion (15%) | |
| Ice Bra | $102 | Jynx (15%) | |
| Insect Arm | $100 | Shedinja (15%) | |
| Insect Claw | $90 | Heracross (15%) | |
| Iron Ore | — | Registeel (4%), Groudon (4%), Jirachi (4%), Metagross (3,5%), Rhyperior (3,5%), Ursaluna (3,5%), Hisuian Goodra (3%), Steelix (3%) e mais 32 | |
| Jet Claw | $81 | Shelgon (28,81%), Dragonair (15,43%), Garchomp (15%), Dratini (6,17%) | |
| Jolteon Collar | $129 | Jolteon (15%) | |
| Jolteon Tail | $83 | Jolteon (15%) | |
| Kanga Ear | $70 | Kangaskhan (15%) | |
| Karate Duck | $149 | Golduck (15%) | |
| Kick Machine | $67 | Marshadow (30%), Makuhita (29,85%), Hariyama (29,85%), Gallade (19,9%), Machamp (18,66%), Meditite (18,66%), Riolu (18,66%), Keldeo (14,93%) e mais 7 | |
| King Fin | $157 | Seaking (15%) | |
| Kyogre's Plate | $72 | Kyogre (0,1%) | |
| Ladybug Shell | $151 | Ledian (15%), Ledyba (5%) | |
| Ladybug Wing | $60 | Ledian (15%), Ledyba (10%) | |
| Lava Shell | $57 | Magcargo (15%) | |
| Leaves | $8 | Bellossom (100%), Hoppip (100%), Skiploom (100%), Sunkern (100%), Grotle (100%), Breloom (97,5%), Jumpluff (96,88%), Vileplume (95,83%) e mais 59 | |
| Linearly Guided Hypnose | $73 | Hypno (15%) | |
| Locksmith Of Shell | $158 | Slowbro (15%), Shellder (15%), Frogadier (9,49%), Brionne (9,49%), Lumineon (5,27%), Hisuian Samurott (5%), Poliwhirl (5%), Seel (5%) e mais 2 | |
| Long Seal Tail | $149 | Dewgong (15%) | |
| Luck Medallion | $139 | Meowth (15%) | |
| Lunar Horn | $181 | Absol (15%), Zoroark (12,89%), Mightyena (7,37%), Drapion (7,37%) | |
| Magma Foot | $136 | Magmar (15%) | |
| Magnet | $62 | Jirachi (30%), Pachirisu (21,5%), Manectric (20,16%), Magnemite (15%), Magneton (15%), Klinklang (13,44%), Pikachu (12,1%), Voltorb (8,06%) e mais 1 | |
| Magnetic Tail | $68 | Ampharos (15%) | |
| Male Ear | $120 | Nidoran Male (15%), Nidorino (15%), Nidoking (15%) | |
| Metal Helmet | $60 | Mewtwo (0,05%) | |
| Metal Scale | $59 | Magneton (21,19%), Aggron (15%) | |
| Mimic Clothes | $77 | Mr. Mime (15%) | |
| Miss Traces | $112 | Misdreavus (5%) | |
| Moltres Outfit | — | Moltres (0,1%) | |
| Monkey Paw | $127 | Ambipom (15%) | |
| Moth Wing | $152 | Venomoth (15%), Vikavolt (8,77%), Volbeat (5,48%), Wormadam (5,48%) | |
| Mushroom Backpack | — | Paras (0,1%), Parasect (0,1%) | |
| Mystic Shell Hat | $57 | Slowking (15%) | |
| Nail | $10 | Alolan Marowak (30%), Hisuian Arcanine (30%), Hisuian Typhlosion (30%), Charmander (30%), Charmeleon (30%), Vulpix (30%), Ninetales (30%), Ponyta (30%) e mais 39 | |
| Nu Ball | $77 | Metagross (15%) | |
| Old Amber | $750 | Aerodactyl (1%) | |
| Old Skull | $67 | Hippowdon (19,9%), Lycanroc (19,9%), Marowak (15%), Sandslash (11,19%), Cubone (11,19%), Alolan Dugtrio (5,6%) | |
| Onix Tail | $185 | Onix (15%) | |
| Orange Mushroom | $57 | Vespiquen (23,39%), Accelgor (23,39%), Genesect (17,54%), Parasect (15%), Volbeat (14,62%), Illumise (14,62%), Caterpie (8,77%) | |
| Otherworldly Essence | — | Kleavor (100%), Wyrdeer (100%), Ursaluna (100%), Basculegion (100%), Sneasler (100%), Overqwil (100%), Toedscruel (100%), Wugtrio (100%) e mais 5 | |
| Owl Feather | $168 | Noctowl (15%) | |
| Piece Of Coral | $59 | Corsola (15%) | |
| Piece Of Diglett | $50 | Diglett (15%), Dugtrio (15%) | |
| Piece Of Shell | $130 | Forretress (15%) | |
| Piece Of Steel | $1 | Steelix (100%), Skarmory (100%), Mawile (100%), Aggron (100%), Metagross (100%), Bronzong (100%), Aron (40%), Lairon (40%) e mais 25 | |
| Pinsir Horn | $72 | Pinsir (15%) | |
| Plant Foot | $103 | Exeggutor (15%) | |
| Plant Tail | $174 | Victreebel (15%) | |
| Plantain Leaf | $161 | Tropius (15%) | |
| Poisonous Flower | $98 | Sunkern (15,31%), Gloom (15%), Meganium (12,76%), Alolan Exeggutor (10,2%), Shaymin (10,2%), Zarude (10,2%), Cherrim (8,5%), Tangela (7,65%) e mais 6 | |
| Pot Of Lava | $125 | Houndour (5%) | |
| Pot Of Moss Bug | $128 | Ledyba (40%), Spinarak (40%), Yanma (40%), Yanma (5%) | |
| Powder Herb | — | Tangrowth (3,5%) | |
| Power Banana | $143 | Slaking (15%) | |
| Protein Bar | $63 | Makuhita (30%), Hariyama (30%), Riolu (19,84%), Breloom (13,23%), Mankey (11,9%), Hitmonlee (11,9%), Hitmonchan (11,9%), Hisuian Decidueye (9,92%) e mais 1 | |
| Psychic Spoon | $122 | Latios (27,32%), Mew (20,49%), Hoopa (20,49%), Exeggutor (16,39%), Wobbuffet (16,39%), Kadabra (15%), Alakazam (15%), Bronzong (10,93%) e mais 7 | |
| Psyduck Mug | $152 | Psyduck (15%) | |
| Punch Machine | $91 | Riolu (40%), Marshadow (27,47%), Hitmonchan (15%), Pangoro (14,65%), Machamp (13,74%), Medicham (13,74%), Lucario (9,16%), Mankey (8,24%) e mais 4 | |
| Rainbow Feather | $184 | Ho-Oh (0,1%) | |
| Rat Tail | $128 | Raticate (15%), Snorlax (10,42%), Lickilicky (10,42%), Arceus (7,81%), Girafarig (6,51%), Lopunny (6,51%), Chansey (5,86%), Rattata (5%) e mais 1 | |
| Rayquaza's Segment | $169 | Rayquaza (0,1%) | |
| Red Feather | $151 | Moltres (0,1%) | |
| Red Gem | $135 | Murkrow (40%), Sneasel (40%), Houndour (40%) | |
| Red Mushroom | $54 | Pinsir (30%), Accelgor (24,69%), Kricketune (15,43%), Wormadam (15,43%), Paras (15%), Caterpie (9,26%), Metapod (9,26%), Masquerain (9,26%) | |
| Red Scale | $151 | Feraligatr (15%) | |
| Reindeer Horn | $175 | Stantler (15%) | |
| Remains Of Magikarp | $5 | Magikarp (15%) | |
| Rolled Gengar Carpet | — | Gengar (0,05%) | |
| Rubber Ball | $1 | Rattata (100%), Raticate (100%), Jigglypuff (100%), Wigglytuff (100%), Meowth (100%), Persian (100%), Lickitung (100%), Chansey (100%) e mais 71 | |
| Ruby | $183 | Persian (15%), Golduck (15%), Tentacool (15%), Tentacruel (15%), Staryu (15%), Starmie (15%) | |
| Sandbag | $151 | Wooper (40%), Phanpy (40%), Pupitar (40%), Gastrodon (5,52%), Sandshrew (5%), Dugtrio (5%), Cubone (5%), Wooper (5%) e mais 2 | |
| Scizor Claw | $172 | Scizor (15%) | |
| Screw | $1 | Pikachu (100%), Raichu (100%), Magnemite (100%), Magneton (100%), Voltorb (100%), Electrode (100%), Electabuzz (100%), Jolteon (100%) e mais 50 | |
| Scythe | $140 | Scyther (15%) | |
| Seahorse Tail | $117 | Horsea (15%), Seadra (15%), Dewott (12,82%), Samurott (12,82%), Popplio (12,82%), Floatzel (11,4%), Feraligatr (10,68%), Phione (8,55%) e mais 13 | |
| Seal Tail | $72 | Seel (15%) | |
| Seaserpent Tail | $162 | Milotic (15%) | |
| Seed | $170 | Hoppip (40%), Skiploom (40%), Sunkern (40%) | |
| Seviper Tail | $60 | Seviper (15%) | |
| Sharp Leaves | $138 | Shiftry (15%) | |
| Sheep Wool | $83 | Ampharos (15%), Mareep (5%), Flaaffy (5%) | |
| Silver Feather | $135 | Mew (18,52%), Deoxys (18,52%), Alakazam (14,81%), Gardevoir (9,88%), Uxie (9,88%), Azelf (9,88%), Hisuian Braviary (7,41%), Espeon (6,17%) e mais 8 | |
| Skull Armor | $81 | Houndoom (15%) | |
| Slow Tail | $145 | Slowpoke (15%) | |
| Small Amethyst | $80 | Articuno (4%), Regice (4%), Mamoswine (3,5%), Alolan Ninetales (3%), Galarian Darmanitan (3%), Hisuian Avalugg (3%), Jynx (3%), Walrein (3%) e mais 12 | |
| Small Sapphire | $80 | Suicune (4%), Kyogre (4%), Milotic (3,5%), Gyarados (3%), Lapras (3%), Slowking (3%), Mantine (3%), Kingdra (3%) e mais 76 | |
| Small Stone | $1 | Geodude (100%), Graveler (100%), Golem (100%), Onix (100%), Omanyte (100%), Omastar (100%), Kabuto (100%), Kabutops (100%) e mais 35 | |
| Small Tail | $93 | Qwilfish (15%) | |
| Small Topaz | — | Mewtwo (4%), Mew (4%), Lugia (4%), Celebi (4%), Latias (4%), Latios (4%), Deoxys (4%), Giratina (4%) e mais 61 | |
| Snake Tail | $81 | Arbok (18,52%), Toxicroak (16,46%), Ekans (15%), Swalot (10,29%), Nidorino (9,26%), Grimer (9,26%), Weezing (9,26%), Haunter (6,17%) | |
| Snow Ball | $1 | Jynx (100%), Delibird (100%), Glalie (100%), Walrein (100%), Glaceon (100%), Mamoswine (100%), Froslass (100%), Sneasel (40%) e mais 17 | |
| Spider Legs | $136 | Ariados (15%), Spinarak (5%) | |
| Squirrel Tail | $80 | Sentret (5%) | |
| Squirtle Hull | $138 | Squirtle (15%), Wartortle (15%) | |
| Star Herb | — | Bulbasaur (2%), Ivysaur (2%), Caterpie (2%), Metapod (2%), Butterfree (2%), Weedle (2%), Kakuna (2%), Beedrill (2%) e mais 40 | |
| Steel Wings | $182 | Registeel (18,32%), Skarmory (15%), Melmetal (5,49%) | |
| Steelix Tail | $88 | Steelix (15%) | |
| Sticky Hand | $124 | Muk (15%) | |
| Stone Herb | — | Hisuian Decidueye (2,5%), Hisuian Lilligant (2,5%), Venusaur (2,5%), Meganium (2,5%), Forretress (2,5%), Sceptile (2,5%), Shiftry (2,5%), Breloom (2,5%) e mais 16 | |
| Stone Orb | $16 | Alolan Golem (30%), Geodude (30%), Graveler (30%), Golem (30%), Onix (30%), Rhyhorn (30%), Rhydon (30%), Omanyte (30%) e mais 21 | |
| Stone Shell | $65 | Shuckle (15%) | |
| Strange Bone | $130 | Zoroark (17,95%), Houndoom (15%), Cacturne (10,26%), Umbreon (9,62%), Darkrai (7,69%), Sableye (5,77%), Alolan Persian (5%), Alolan Muk (5%) e mais 2 | |
| Strange Electric Tail | $178 | Raikou (18,73%), Raichu (15%), Luxio (11,23%), Luxray (11,23%), Magnezone (11,23%), Pachirisu (7,49%), Manectric (7,02%), Zeraora (5,62%) e mais 4 | |
| Strange Feather | $111 | Deoxys (22,52%), Wobbuffet (18,02%), Xatu (15%), Mesprit (12,01%), Cresselia (12,01%), Espeon (7,51%), Grumpig (7,51%), Kadabra (6,76%) e mais 3 | |
| Strange Flower | $95 | Tangrowth (30%), Celebi (26,32%), Bellossom (15%), Chesnaught (14,04%), Shaymin (10,53%), Sceptile (8,77%), Carnivine (8,77%), Tangela (7,89%) e mais 7 | |
| Strange Rock | $165 | Regirock (20,2%), Golem (15%), Rampardos (8,08%), Lunatone (5,05%) | |
| Strange Spike | $109 | Cloyster (15%) | |
| Strange Thing | $96 | Politoed (15%) | |
| Stranger Tail | $131 | Mewtwo (30%), Mew (19,08%), Deoxys (19,08%), Hoopa (19,08%), Alakazam (15,27%), Wobbuffet (15%), Uxie (10,18%), Mesprit (10,18%) e mais 10 | |
| Straw | $1 | Pidgey (100%), Pidgeotto (100%), Pidgeot (100%), Spearow (100%), Fearow (100%), Farfetch'd (100%), Doduo (100%), Dodrio (100%) e mais 47 | |
| Technological Zap | $81 | Rotom (15%) | |
| Tentacle | $141 | Octillery (15%) | |
| Tongue | $91 | Slaking (30%), Regigigas (30%), Ursaring (21,98%), Zangoose (21,98%), Hisuian Zoroark (19,23%), Lickitung (15%), Spinda (9,16%), Kecleon (9,16%) e mais 3 | |
| Tooth | $8 | Alolan Muk (30%), Galarian Weezing (30%), Bulbasaur (30%), Ivysaur (30%), Venusaur (30%), Weedle (30%), Kakuna (30%), Beedrill (30%) e mais 37 | |
| Tortoise Ear | $74 | Lapras (15%) | |
| Traces Of Ghost | $134 | Misdreavus (20%) | |
| Trickster Tail | $55 | Absol (30%), Dusknoir (30%), Mightyena (24,24%), Mismagius (24,24%), Spiritomb (24,24%), Hydreigon (24,24%), Umbreon (22,73%), Darkrai (18,18%) e mais 4 | |
| Twin Leaves | $144 | Oddish (15%), Alolan Exeggutor (6,94%), Zarude (6,94%), Leafeon (5,79%), Serperior (5,79%), Lurantis (5,79%), Hisuian Decidueye (5%), Hisuian Lilligant (5%) e mais 10 | |
| Ufo Plate | $141 | Magnezone (15%) | |
| Vale Token | — | Articuno (100%), Zapdos (100%), Moltres (100%), Mewtwo (100%), Raikou (100%), Entei (100%), Suicune (100%), Lugia (100%) e mais 208 | |
| Vaporeon Collar | $136 | Vaporeon (15%) | |
| Vaporeon Tail | $97 | Vaporeon (15%) | |
| Venom Flute | $75 | Seviper (26,67%), Koffing (15%), Weezing (15%) | |
| Volcano Exhaust | $132 | Camerupt (15%) | |
| Volcano Shell | $135 | Torkoal (15%) | |
| Water Gem | $1 | Squirtle (100%), Wartortle (100%), Blastoise (100%), Psyduck (100%), Golduck (100%), Poliwag (100%), Poliwhirl (100%), Poliwrath (100%) e mais 110 | |
| Water Pendant | $10 | Alolan Ninetales (30%), Alolan Sandslash (30%), Galarian Darmanitan (30%), Mr. Rime (30%), Hisuian Avalugg (30%), Hisuian Samurott (30%), Squirtle (30%), Wartortle (30%) e mais 93 | |
| Witch Hat | $77 | Honchkrow (15%) | |
